Please read our Terms and Conditions page.
True Blue Transportation | Los Angeles Airport(LAX) | San Diego Airport | San Diego Downtown | John Wayne Airport | Long Beach Airport |
---|---|---|---|---|---|
Allied Gardens | $250 | $45 | $45 | $175 | $225 |
Alpine | $300 | $95 | $95 | $250 | $275 |
Bay Park | $225 | $35 | $35 | $150 | $225 |
Bonita | $250 | $49 | $49 | $175 | $250 |
Bonsall | $225 | $99 | $99 | $150 | $225 |
Border (Otay Mesa) | $250 | $69 | $69 | $190 | $250 |
Border (San Ysidro) | $250 | $59 | $59 | $190 | $250 |
Camp Pendleton (Main Gate) | $225 | $79 | $79 | $149 | $225 |
Cardiff | $250 | $69 | $75 | $150 | $225 |
Carlsbad | $250 | $85 | $89 | $150 | $225 |
Carmel Mountain Ranch | $225 | $55 | $59 | $150 | $225 |
Carmel Valley | $250 | $60 | $65 | $150 | $225 |
Chula Vista | $250 | $55 | $55 | $175 | $250 |
Clairemont | $275 | $39 | $39 | $175 | $250 |
College Area | $225 | $35 | $35 | $150 | $225 |
Coronado | $250 | $40 | $40 | $180 | $250 |
Del Cerro | $225 | $39 | $39 | $160 | $225 |
Del Mar | $250 | $60 | $65 | $180 | $225 |
Del Sur | $225 | $65 | $69 | $150 | $225 |
Eastlake | $250 | $59 | $59 | $180 | $250 |
El Cajon City | $300 | $69 | $69 | $200 | $275 |
Encinitas | $225 | $65 | $69 | $150 | $225 |
Escondido (North) | $225 | $79 | $79 | $150 | $225 |
Escondido (South) | $225 | $69 | $69 | $150 | $225 |
Fairbanks Ranch | $225 | $59 | $59 | $150 | $225 |
Fallbrook | $225 | $99 | $99 | $175 | $225 |
Four S Ranch | $225 | $65 | $65 | $150 | $225 |
Hillcrest | $225 | $35 | $35 | $150 | $225 |
Imperial Beach | $250 | $49 | $49 | $175 | $250 |
Kearny Mesa | $225 | $35 | $35 | $150 | $225 |
Kensington | $225 | $35 | $35 | $150 | $225 |
La Costa | $225 | $69 | $75 | $150 | $225 |
La Jolla | $225 | $40 | $45 | $150 | $225 |
La Mesa | $225 | $49 | $49 | $150 | $225 |
Lakeside | $250 | $69 | $69 | $175 | $250 |
Lemon Grove | $225 | $39 | $39 | $150 | $225 |
Leucadia | $225 | $69 | $75 | $150 | $225 |
Linda Vista | $225 | $35 | $35 | $150 | $225 |
Mira Mesa | $225 | $55 | $55 | $150 | $225 |
Miramar | $225 | $49 | $55 | $150 | $225 |
Mission Beach | $225 | $35 | $35 | $150 | $225 |
Mission Valley | $225 | $35 | $35 | $150 | $225 |
National City | $225 | $39 | $39 | $150 | $225 |
Normal Heights | $225 | $35 | $35 | $150 | $225 |
North Park | $225 | $35 | $35 | $150 | $225 |
Oceanside | $225 | $85 | $89 | $150 | $225 |
Otay Mesa | $250 | $69 | $69 | $180 | $225 |
Pacific Beach | $225 | $35 | $35 | $150 | $225 |
Paradise Hills | $250 | $55 | $49 | $175 | $225 |
Point Loma | $225 | $35 | $35 | $150 | $225 |
Poway | $225 | $65 | $70 | $150 | $225 |
Ramona | $250 | $99 | $105 | $175 | $225 |
Rancho Bernardo | $225 | $65 | $69 | $150 | $250 |
Rancho Penasquitos | $225 | $49 | $55 | $150 | $225 |
Rancho Santa Fe | $225 | $65 | $70 | $150 | $225 |
Sabre Springs | $225 | $55 | $59 | $150 | $225 |
San Carlos | $225 | $44 | $55 | $175 | $225 |
San Clemente | $225 | $120 | $125 | $150 | $225 |
San Elijo Hills | $225 | $69 | $69 | $150 | $225 |
San Marcos | $225 | $85 | $85 | $150 | $225 |
Santa Luz | $225 | $65 | $69 | $150 | $225 |
Santee | $230 | $55 | $55 | $150 | $225 |
Scripps Ranch | $225 | $55 | $59 | $150 | $225 |
Serra Mesa | $225 | $35 | $35 | $150 | $225 |
Solana Beach | $225 | $55 | $59 | $150 | $225 |
Sorrento Mesa | $225 | $49 | $49 | $150 | $225 |
Sorrento Valley | $225 | $55 | $59 | $150 | $225 |
Spring Valley | $225 | $55 | $59 | $150 | $225 |
Temecula | $239 | $135 | $135 | $190 | $239 |
Tierrasanta | $225 | $39 | $39 | $150 | $225 |
Torrey Highlands | $225 | $55 | $59 | $150 | $225 |
Torrey Hills | $225 | $55 | $59 | $150 | $225 |
Torrey Pines | $225 | $39 | $39 | $150 | $225 |
UTC/University City | $225 | $39 | $39 | $150 | $225 |
Valley Center | $225 | $99 | $99 | $150 | $225 |
Vista | $225 | $89 | $95 | $150 | $225 |
Add $20 for Van/Suv orders. ( $50 for LAX Van/Suv orders)
$20 surcharge for pick-ups between midnight-03:45 am.
Waiting Fee: $40 Per Hour(No Waiting Fee for Flight Delays)
Please read our Terms and Conditions page.
Call Now: (619) 866-1966